Two editions.One product.
Developer and Enterprise are the same self-hosted product, on your own servers. Your license decides which features are on and how far each one goes. Here is what each license includes.
Free for small teams
Up to 3 users, on your own installation, with the same canvas, preview and catalogs as Enterprise. Leave your email and we will tell you the day it is released.
Notify MeThe full platform, sized to your organization
Every feature, including SSO, audit logs and build agents on your own servers, with limits set for your organization: users, clusters, CPU and memory, retention.
Book a Demo| Feature | Developer Edition | Enterprise Edition |
|---|---|---|
| Users and Access | ||
| Users | 3 | Custom |
| LDAP sign-in | Not included | Included |
| Single sign-on (SSO) | Not included | Included |
| Workspace | ||
| Namespaces | 1 | Custom |
| Projects | 5 | Custom |
| Folders | 5 | Custom |
| Saved SQL queries | 25 | Custom |
| Jobs | ||
| Jobs | 25 | Custom |
| Job versions | Included | Included |
| Parameters | Included | Included |
| Runs and debug runs | Included | Included |
| Data preview at any node | Included | Included |
| Job locking | Included | Included |
| Code Flows | ||
| Code Flows | 25 | Custom |
| Studio sessions at the same time | 1 | Custom |
| Build Recipes | Not included | Included |
| Run Recipes | Not included | Included |
| Code Flow locking | Included | Included |
| Connections | ||
| Sources | 10 | Custom |
| Targets | 10 | Custom |
| Compute | ||
| Clusters | 3 | Custom |
| Cluster configurations | 1 | Custom |
| Studios | 10 | Custom |
| Images | 100 | Custom |
| Build agents on your servers | Not included | Included |
| Runs at the same time | 3 | Custom |
| CPU cores | 6 | Custom |
| Memory | 12 GiB | Custom |
| Catalogs | ||
| Catalogs | 1 | Custom |
| Catalog namespaces | 10 | Custom |
| Catalog tables | 100 | Custom |
| Access policies | 5 | Custom |
| Roles | 1 | Custom |
| Bindings | 10 | Custom |
| Audit and Logs | ||
| Request audit logs | Not included | Included |
| Change logs | Not included | Included |
| Log settings | Not included | Included |
| Log retention | Not included | Custom |
Developer Edition numbers are the upper limits in its license and may change before it is released. An Enterprise license sets each limit for your organization.
Not sure which edition fits?
Tell us about your team, your data and the platform you use today. We will walk through both editions with you and plan the move.
Book a Demo